2008 VARSITY BASEBALL SCHEDULE
Head Coach--Marshall S. Crooks

| DATE | OPPONENT | LOCATION | TIME |
| Feb. 2 | Zachary | Zachary | 11:00 |
| Feb. 9 | Brusly | Brusly | 2:00 |
| Feb. 16 | Jamboree | Denham | TBA |
| Feb. 19 | Albany | Walker | 3:30 |
| Feb. 21 | Hahnville | East Ascension | 3:00 |
| Feb. 22 | Brother Martin | East Ascension | 5:15 |
| Feb 23 | Northshore | St. Amant | 10:00 |
| Feb 23 | Lutcher | Lutcher | 3:00 |
| Feb. 26 | Zachary | Zachary | 5:30 |
| Feb. 29 | Southwood | Ouachita | 3:15 |
| Feb. 29 | Deridder | Neville | 8:00 |
| Mar. 1 | Thibodeaux | Ruston | 2:30 |
| Mar. 1 | West Ouachita | West Ouachita | 7:30 |
| Mar. 4 | Ponchatoula | Ponchatoula | 5:00 |
| Mar. 6 | West Ouachita | Walker | 7:30 |
| Mar. 7 | St. Michael | Walker | 8:00 |
| Mar. 8 | St. Louis | Walker | 12:00 |
| Mar. 8 | Live Oak | Walker | 2:30 |
| Mar. 11 | Live Oak | Walker | 4:00 |
| Mar. 13-15 | St. Amant Tournament | St. Amant | TBA |
| Mar. 18 | St. Amant | Walker | 5:30 |
| Mar. 20 | Scotlandville* | Scotlandville | 4:00 |
| Mar. 25 | Central* | Central | 4:00 |
| Mar. 27 | Denham Springs* | Walker | 4:00 |
| Mar. 29 | Catholic* | Catholic | 1:00 |
| Apr. 1 | Woodlawn* | Walker | 5:30 |
| Apr. 3 | Scotlandville* | Walker | 5:30 |
| Apr. 5 | Central* | Walker | 1:00 |
| Apr. 8 | Denham Springs* | North Park | 5:30 |
| April 10 | Catholic* | Walker | 5:30 |
| Apr. 12 | Woodlawn* | Woodlawn | 1:00 |
| Apr. 15 | Scotlandville* | Scotlandville | 4:00 |
| Apr. 17 | Central* | Central | 4:00 |
| Apr. 19 | Denham Springs* | Walker | 1:00 |
| Apr. 22 | Catholic* | Catholic | 5:30 |
| Apr. 24 | Woodlawn | Walker | 5:30 |
*District
Games
April 28
5-5A Playoff Announcement
May 9-10
State Tournament North Park, D. S.
2008 JV BASEBALL SCHEDULE
| DATE | OPPONENT | LOCATION | TIME |
| Feb. 15 | Jamboree | Denham | TBA |
| Feb. 20 | East Ascension | EA | 4:00 |
| Feb. 25 | Live Oak | Live Oak | 5:00 |
| Feb.26 | Zachary | Zachary | 4:00 |
| Mar. 3 | Albany | Albany | 5:00 |
| Mar. 5 | East Ascension | Walker | 3:30 |
| Mar. 10 | Live Oak | Walker | 4:00 |
| Mar. 12 | Albany | Albany | 5:00 |
| Mar. 17 | St. Amant | St. Amant | 4:00 |
| Mar. 19 | Scotlandville* | Scotlandville | 4:00 |
| Mar. 24 | Central* | Central | 4:00 |
| Mar. 26 | Denham Springs* | Walker | 4:00 |
| Mar. 29 | Catholic* | Catholic | 10:00 |
| Mar. 31 | Woodlawn* | Walker | 5:30 |
| Apr. 2 | Scotlandville* | Walker | 5:30 |
| Apr. 5 | Central* | Walker | 10:00 |
| Apr. 7 | Denham Springs* | North Park | 4:00 |
| Apr. 9 | Catholic* | Walker | 5:30 |
| Apr. 12 | Woodlawn* | Woodlawn | 10:00 |
| Apr. 14 | Scotlandville* | Scotlandville | 4:00 |
| Apr. 16 | Central* | Central | 4:00 |
| Apr. 19 | Denham Springs* | Walker | 10:00 |
| Apr. 21 | Catholic* | Catholic | 5:30 |
| Apr. 23 | Woodlawn* | Walker | 5:30 |
2008
FRESHMEN BASEBALL SCHEDULE
|
Pictures |
Videos |
| Brusly Scrimmage | Logan's Homerun |
| Monroe Tournament |